Your T20 World Cup Team – How are they Doing?
Find your team and check out their points, wins, losses, ties. Good luck

Click here
| Team | P | W | L | T | NR | PTS | NRR |
| GroupA | |||||||
| A1 - India | 1 | 1 | 0 | 0 | 0 | 2 | +1.250 |
| A2 - Ireland | 1 | 1 | 0 | 0 | 0 | 2 | +0.677 |
| Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | -0.996 |
| GroupB | |||||||
| B2 - England | 2 | 1 | 1 | 0 | 0 | 2 | +1.175 |
| B1 - Pakistan | 2 | 1 | 1 | 0 | 0 | 2 | +0.850 |
| Netherlands | 2 | 1 | 1 | 0 | 0 | 2 | -2.025 |
| GroupC | |||||||
| C1 - West Indies | 1 | 1 | 0 | 0 | 0 | 2 | +2.413 |
| C2 - Sri Lanka | 1 | 1 | 0 | 0 | 0 | 2 | +0.471 |
| Australia | 2 | 0 | 2 | 0 | 0 | 0 | -1.331 |
| GroupD | |||||||
| D2 - South Africa | 2 | 2 | 0 | 0 | 0 | 4 | +3.275 |
| D1 - New Zealand | 2 | 1 | 1 | 0 | 0 | 2 | +0.309 |
| Scotland | 2 | 0 | 2 | 0 | 0 | 0 | -5.281 |
Please support your team by commenting below!!!
Latest tweets
Similar articles
-
Of Younis Khan’s flip-flops, England-SA preview and a triviaat November 10, 2009 with 0 comments
-
Venues for 2010 World T20 announcedat July 7, 2009 with 0 comments
-
Not the End of the World for Spinners as Predicted!at June 25, 2009 with 0 comments
-
Pakistan Beat Sri Lanka to Win World T20at June 21, 2009 with 1 comment
-
Match Results: 2nd Semi and Final – T20 World Cupat June 21, 2009 with 0 comments

One Comment to “Your T20 World Cup Team – How are they Doing?”
June 19, 2009 at 3:27 am
I am supporting India and India is right now in good position.
Leave a Reply